Gender Equality Index

For 2024, we scored 92 out of 100 on the gender equality index.
Here are the details:
Indicators | Points obtained |
1 - Pay differentials (in %) | 37/40 |
2 - Differences in individual pay rises (in % points) | 20/20 |
3- Promotion differentials (in % points) | 15/15 |
4- Percentage of employees receiving a pay rise after returning from maternity leave (%) | 15/15 |
5- Number of employees of the under-represented sex in the 10 highest earners | 5/10 |
Index | 92/100 |

Axereal Élevage scored 92 out of 100 on the Gender Equality Index for 2024.
Details below:
Indicators | Points obtained |
1 - Pay differentials (in %) | 37/40 |
2 - Differences in individual pay rises (in % points) | 20/20 |
3- Promotion differentials (in % points) | 15/15 |
4- Percentage of employees receiving a pay rise after returning from maternity leave (%) | 15/15 |
5- Number of employees of the under-represented sex in the 10 highest earners | 5/10 |
Index | 92/100 |

Axiane scored 83 out of 100 on the Gender Equality Index for 2024.
Details below:
Indicators | Points obtained |
1 - Pay differentials (in %) | 33/40 |
2 - Differences in individual pay rises (in % points) | 20/20 |
3- Promotion differentials (in % points) | 15/15 |
4- Percentage of employees receiving a pay rise after returning from maternity leave (%) | 15/15 |
5- Number of employees of the under-represented sex in the 10 highest earners | 0/10 |
Index | 83/100 |
- Overall progress target: achieve a score of 95/100 by 2030
Progress target for indicator no. 1: achieve a score of 35/40 by 2025
Progress target for indicator no. 5: achieve a score of 5/10 by 2025
OTI report on Axéréal's DPEF
2021/2022
> La déclaration de performance extra-financière du groupe Axéréal pour l’exercice 2021-2022.
> Le rapport d’audit de KPMG
2020/2021
> Télécharger le rapport de l'organisme tiers indépendant sur la déclaration consolidée de performance extra-financière figurant dans le rapport de gestion.
> Téléchargé le rapport intégré
2019/2020
> Télécharger le rapport de l'organisme tiers indépendant sur la déclaration consolidée de performance extra-financière figurant dans le rapport de gestion.
> Téléchargé le rapport intégré
2018/2019
> Télécharger le rapport de l'organisme tiers indépendant sur la déclaration consolidée de performance extra-financière figurant dans le rapport de gestion.
> Téléchargé le rapport intégré